Weather forecast

Saturday v.27 (5/7 2025)

Tid   Temp. Nederbörd Vind (byar)
2:00 PM-3:00 PM 13°C 0.6 mm 1.2 m/s (3.4 m/s) SSE
3:00 PM-4:00 PM 13°C 0.4 mm 1.6 m/s (4.1 m/s) SSE
4:00 PM-5:00 PM 13°C 0.4 mm 1.2 m/s (4.0 m/s) SSE
5:00 PM-6:00 PM 13°C 0.4 mm 1.2 m/s (3.2 m/s) ESE
6:00 PM-7:00 PM 12°C 0.5 mm 1.7 m/s (4.1 m/s) ESE
7:00 PM-8:00 PM 12°C 0.3 mm 1.7 m/s (4.2 m/s) E
8:00 PM-9:00 PM 12°C 0.2 mm 1.7 m/s (4.2 m/s) ESE
9:00 PM-10:00 PM 12°C 0.3 mm 1.5 m/s (4.1 m/s) ESE
10:00 PM-11:00 PM 11°C 0.3 mm 1.3 m/s (3.7 m/s) E
11:00 PM-12:00 AM 11°C 0.7 mm 1.1 m/s (3.3 m/s) E

Sunday v.28 (6/7 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 11°C 0.5 mm 0.9 m/s (2.8 m/s) ESE
1:00 AM-2:00 AM 11°C 0.2 mm 0.5 m/s (2.2 m/s) SE
2:00 AM-3:00 AM 11°C 0 mm 0.6 m/s (1.5 m/s) SE
3:00 AM-4:00 AM 11°C 0 mm 0.5 m/s (1.4 m/s) SE
4:00 AM-5:00 AM 11°C 0 mm 0.5 m/s (1.2 m/s) ESE
5:00 AM-6:00 AM 11°C 0.1 mm 0.5 m/s (1.3 m/s) ENE
6:00 AM-7:00 AM 11°C 0.5 mm 0.6 m/s (1.5 m/s) ESE
7:00 AM-8:00 AM 11°C 0.4 mm 0.6 m/s (1.6 m/s) SE
8:00 AM-9:00 AM 11°C 0.5 mm 0.7 m/s (1.7 m/s) NE
9:00 AM-10:00 AM 12°C 0.6 mm 0.7 m/s (2.1 m/s) E
10:00 AM-11:00 AM 12°C 0.8 mm 1.3 m/s (3.3 m/s) ESE
11:00 AM-12:00 PM 13°C 0.9 mm 1.0 m/s (3.3 m/s) ESE
12:00 PM-1:00 PM 12°C 1.8 mm 0.9 m/s (2.7 m/s) SE
1:00 PM-2:00 PM 12°C 1.5 mm 1.3 m/s (3.6 m/s)
2:00 PM-3:00 PM 12°C 1.3 mm 1.2 m/s (3.3 m/s)
3:00 PM-4:00 PM 12°C 1 mm 1.5 m/s (3.6 m/s) NNE
4:00 PM-5:00 PM 12°C 0.5 mm 1.6 m/s (3.9 m/s)
5:00 PM-6:00 PM 13°C 0.1 mm 1.2 m/s (3.9 m/s) NNE
6:00 PM-7:00 PM 13°C 0.2 mm 1.4 m/s (3.4 m/s) NNE
7:00 PM-8:00 PM 13°C 0 mm 1.5 m/s (3.7 m/s) NNE
8:00 PM-9:00 PM 13°C 0 mm 1.0 m/s (3.6 m/s) NNE
9:00 PM-10:00 PM 12°C 0 mm 1.0 m/s (2.6 m/s)
10:00 PM-11:00 PM 12°C 0 mm 0.8 m/s (2.4 m/s) NE
11:00 PM-12:00 AM 11°C 0 mm 0.8 m/s (2.0 m/s) NE

Monday v.28 (7/7 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 11°C 0 mm 0.9 m/s (2.2 m/s) NE
1:00 AM-2:00 AM 11°C 0 mm 0.9 m/s (2.4 m/s) NNE
2:00 AM-3:00 AM 10°C 0 mm 1.2 m/s (2.8 m/s) NE
3:00 AM-4:00 AM 10°C 0 mm 1.1 m/s (2.9 m/s) NE
4:00 AM-5:00 AM 10°C 0 mm 1.3 m/s (3.1 m/s) NE
5:00 AM-6:00 AM 10°C 0 mm 1.5 m/s (3.6 m/s) NNE
6:00 AM-7:00 AM 10°C 0 mm 1.4 m/s (3.7 m/s) NNE
7:00 AM-8:00 AM 11°C 0 mm 1.8 m/s (4.6 m/s) NNE
8:00 AM-9:00 AM 12°C 0 mm 2.1 m/s (5.8 m/s) NNE
9:00 AM-10:00 AM 13°C 0 mm 2.2 m/s (6.2 m/s)
10:00 AM-11:00 AM 14°C 0 mm 1.8 m/s (6.2 m/s)
11:00 AM-12:00 PM 15°C 0 mm 2.2 m/s (6.5 m/s) NNE
12:00 PM-1:00 PM 16°C 0 mm 2.1 m/s (6.5 m/s) NNE
1:00 PM-2:00 PM 17°C 0 mm 2.4 m/s (7.1 m/s) NNE
2:00 PM-3:00 PM 17°C 0 mm 2.4 m/s (7.4 m/s) NNE
3:00 PM-4:00 PM 17°C 0 mm 2.9 m/s (8.1 m/s) NNE
4:00 PM-5:00 PM 17°C 0 mm 2.8 m/s (8.1 m/s) NE
5:00 PM-6:00 PM 17°C 0 mm 3.1 m/s (8.1 m/s) NNE
6:00 PM-7:00 PM 17°C 0 mm 3.1 m/s (8.4 m/s) NNE
7:00 PM-8:00 PM 16°C 0 mm 3.6 m/s (9.3 m/s) NE
8:00 PM-9:00 PM 16°C 0 mm 2.8 m/s (9.0 m/s) NNE

Tuesday v.28 (8/7 2025)

Tid   Temp. Nederbörd Vind (byar)
2:00 AM-3:00 AM 8°C 0 mm 2.7 m/s NNE
8:00 AM-9:00 AM 11°C 0 mm 3.5 m/s NNE
2:00 PM-3:00 PM 18°C 0 mm 3.5 m/s NNE
8:00 PM-9:00 PM 17°C 0 mm 1.3 m/s NNE

Wednesday v.28 (9/7 2025)

Tid   Temp. Nederbörd Vind (byar)
2:00 AM-3:00 AM 9°C 0 mm 2.6 m/s
8:00 AM-9:00 AM 12°C 0 mm 2.0 m/s NNE
2:00 PM-3:00 PM 20°C 0 mm 1.3 m/s NNW
8:00 PM-9:00 PM 19°C 0 mm 1.1 m/s NNE

Thursday v.28 (10/7 2025)

Tid   Temp. Nederbörd Vind (byar)
2:00 AM-3:00 AM 10°C 0 mm 1.3 m/s NNE
8:00 AM-9:00 AM 14°C 0 mm 1.3 m/s NNE
2:00 PM-3:00 PM 22°C 0 mm 1.6 m/s NNE

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.