Weather forecast

Friday v.45 (7/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 PM-2:00 PM 10°C 0 mm 1.4 m/s (3.6 m/s) SSW
2:00 PM-3:00 PM 10°C 0 mm 1.0 m/s (3.5 m/s) SSW
3:00 PM-4:00 PM 9°C 0 mm 0.6 m/s (2.2 m/s) SSW
4:00 PM-5:00 PM 8°C 0 mm 0.5 m/s (1.4 m/s) SSW
5:00 PM-6:00 PM 7°C 0 mm 0.6 m/s (1.5 m/s) SE
6:00 PM-7:00 PM 7°C 0 mm 0.5 m/s (1.3 m/s) ESE
7:00 PM-8:00 PM 6°C 0 mm 0.5 m/s (1.3 m/s) NNE
8:00 PM-9:00 PM 5°C 0 mm 0.6 m/s (1.3 m/s) E
9:00 PM-10:00 PM 5°C 0 mm 0.7 m/s (1.6 m/s) NE
10:00 PM-11:00 PM 5°C 0 mm 1.0 m/s (2.4 m/s) NE
11:00 PM-12:00 AM 5°C 0 mm 1.4 m/s (3.4 m/s) NE

Saturday v.45 (8/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 5°C 0 mm 1.6 m/s (3.8 m/s) NE
1:00 AM-2:00 AM 6°C 0 mm 1.5 m/s (3.9 m/s) NE
2:00 AM-3:00 AM 6°C 0 mm 1.5 m/s (3.8 m/s) NE
3:00 AM-4:00 AM 6°C 0 mm 1.7 m/s (4.0 m/s) ENE
4:00 AM-5:00 AM 6°C 0 mm 1.6 m/s (4.1 m/s) ENE
5:00 AM-6:00 AM 6°C 0 mm 1.6 m/s (3.9 m/s) E
6:00 AM-7:00 AM 5°C 0 mm 1.4 m/s (3.8 m/s) E
7:00 AM-8:00 AM 5°C 0 mm 1.2 m/s (3.4 m/s) ESE
8:00 AM-9:00 AM 5°C 0 mm 1.0 m/s (3.1 m/s) SE
9:00 AM-10:00 AM 5°C 0 mm 0.9 m/s (2.6 m/s) SSE
10:00 AM-11:00 AM 5°C 0 mm 0.9 m/s (2.7 m/s) SSW
11:00 AM-12:00 PM 5°C 0 mm 1.0 m/s (3.0 m/s) WSW
12:00 PM-1:00 PM 6°C 0 mm 1.5 m/s (4.0 m/s) WSW
1:00 PM-2:00 PM 6°C 0 mm 1.7 m/s (4.5 m/s) WSW
2:00 PM-3:00 PM 6°C 0 mm 1.5 m/s (4.4 m/s) WSW
3:00 PM-4:00 PM 6°C 0 mm 1.5 m/s (4.0 m/s) WSW
4:00 PM-5:00 PM 5°C 0 mm 1.2 m/s (3.6 m/s) SSW
5:00 PM-6:00 PM 4°C 0 mm 0.9 m/s (2.8 m/s) SSW
6:00 PM-7:00 PM 3°C 0 mm 0.8 m/s (2.2 m/s) S
7:00 PM-8:00 PM 3°C 0 mm 0.7 m/s (1.7 m/s) S
8:00 PM-9:00 PM 2°C 0 mm 0.3 m/s (1.6 m/s) SSE
9:00 PM-10:00 PM 2°C 0 mm 0.3 m/s (0.9 m/s) SSE
10:00 PM-11:00 PM 2°C 0 mm 0.3 m/s (0.7 m/s) SSW
11:00 PM-12:00 AM 3°C 0 mm 0.4 m/s (1.0 m/s) SW

Sunday v.46 (9/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 3°C 0 mm 0.6 m/s (1.3 m/s) WSW
1:00 AM-2:00 AM 2°C 0 mm 0.6 m/s (1.5 m/s) WSW
2:00 AM-3:00 AM 2°C 0 mm 0.6 m/s (1.5 m/s) WSW
3:00 AM-4:00 AM 2°C 0 mm 0.9 m/s (2.1 m/s) WSW
4:00 AM-5:00 AM 2°C 0 mm 0.8 m/s (2.2 m/s) WSW
5:00 AM-6:00 AM 2°C 0 mm 0.6 m/s (1.9 m/s) SW
6:00 AM-7:00 AM 2°C 0 mm 0.7 m/s (1.6 m/s) SW
7:00 AM-8:00 AM 1°C 0 mm 0.6 m/s (1.6 m/s) SW
8:00 AM-9:00 AM 2°C 0 mm 0.6 m/s (1.5 m/s) SSW
9:00 AM-10:00 AM 2°C 0 mm 0.5 m/s (1.3 m/s) SW
10:00 AM-11:00 AM 3°C 0 mm 0.4 m/s (1.2 m/s) SW
11:00 AM-12:00 PM 4°C 0 mm 0.7 m/s (1.7 m/s) SW
12:00 PM-1:00 PM 5°C 0 mm 1.7 m/s (4.2 m/s) NNE
1:00 PM-2:00 PM 6°C 0 mm 1.7 m/s (4.5 m/s) NNE
2:00 PM-3:00 PM 6°C 0 mm 1.8 m/s (4.3 m/s) NNE
3:00 PM-4:00 PM 5°C 0 mm 1.8 m/s (4.4 m/s) NE
4:00 PM-5:00 PM 5°C 0 mm 1.5 m/s (4.2 m/s) NE
5:00 PM-6:00 PM 5°C 0 mm 1.6 m/s (3.9 m/s) ENE
6:00 PM-7:00 PM 4°C 0 mm 1.8 m/s (4.9 m/s) E
7:00 PM-8:00 PM 4°C 0 mm 1.6 m/s (4.5 m/s) E

Monday v.46 (10/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM 2°C 0 mm 1.6 m/s ESE
7:00 AM-8:00 AM 2°C 0 mm 1.5 m/s SSE
1:00 PM-2:00 PM 2°C 0 mm 1.8 m/s SSW
7:00 PM-8:00 PM 2°C 0 mm 1.7 m/s SSW

Tuesday v.46 (11/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM 2°C 0 mm 2.1 m/s SW
7:00 AM-8:00 AM 2°C 0 mm 2.4 m/s SSW
1:00 PM-2:00 PM 2°C 0 mm 3.1 m/s SSW
7:00 PM-8:00 PM 2°C 0 mm 3.1 m/s SSW

Wednesday v.46 (12/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM 3°C 2.1 mm 3.9 m/s SSW
7:00 AM-8:00 AM 3°C 0 mm 3.8 m/s SSW
1:00 PM-2:00 PM 4°C 0 mm 4.6 m/s SSW

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.