Weather forecast

Tuesday v.47 (18/11 2025)

Tid   Temp. Nederbörd Vind (byar)
7:00 PM-8:00 PM -6°C 0 mm 0.6 m/s (1.7 m/s) S
8:00 PM-9:00 PM -6°C 0 mm 0.4 m/s (1.3 m/s) S
9:00 PM-10:00 PM -6°C 0 mm 0.2 m/s (1.0 m/s) SSE
10:00 PM-11:00 PM -6°C 0 mm 0.2 m/s (0.6 m/s) ENE
11:00 PM-12:00 AM -7°C 0 mm 0.5 m/s (1.2 m/s) ENE

Wednesday v.47 (19/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -7°C 0 mm 0.8 m/s (1.8 m/s) ENE
1:00 AM-2:00 AM -8°C 0 mm 1.0 m/s (2.3 m/s) NE
2:00 AM-3:00 AM -8°C 0 mm 1.5 m/s (3.5 m/s) NNE
3:00 AM-4:00 AM -8°C 0 mm 1.6 m/s (3.9 m/s) NNE
4:00 AM-5:00 AM -8°C 0 mm 1.4 m/s (3.9 m/s) NE
5:00 AM-6:00 AM -9°C 0 mm 1.6 m/s (3.7 m/s) NNE
6:00 AM-7:00 AM -9°C 0 mm 1.6 m/s (3.8 m/s) NE
7:00 AM-8:00 AM -9°C 0 mm 1.8 m/s (4.3 m/s) NNE
8:00 AM-9:00 AM -8°C 0 mm 2.2 m/s (5.3 m/s) NNE
9:00 AM-10:00 AM -8°C 0 mm 2.2 m/s (5.4 m/s) NNE
10:00 AM-11:00 AM -7°C 0 mm 2.1 m/s (5.4 m/s) NNE
11:00 AM-12:00 PM -6°C 0 mm 1.7 m/s (5.1 m/s) NNE
12:00 PM-1:00 PM -5°C 0 mm 1.7 m/s (4.4 m/s)
1:00 PM-2:00 PM -5°C 0 mm 1.9 m/s (5.0 m/s)
2:00 PM-3:00 PM -5°C 0 mm 1.8 m/s (5.0 m/s)
3:00 PM-4:00 PM -5°C 0 mm 1.7 m/s (4.6 m/s)
4:00 PM-5:00 PM -6°C 0 mm 1.9 m/s (4.6 m/s)
5:00 PM-6:00 PM -7°C 0 mm 1.8 m/s (4.6 m/s)
6:00 PM-7:00 PM -7°C 0 mm 1.9 m/s (4.6 m/s) NNE
7:00 PM-8:00 PM -7°C 0 mm 1.7 m/s (4.6 m/s) NNE
8:00 PM-9:00 PM -7°C 0 mm 1.6 m/s (4.2 m/s)
9:00 PM-10:00 PM -7°C 0 mm 1.4 m/s (3.9 m/s)
10:00 PM-11:00 PM -8°C 0 mm 1.3 m/s (3.3 m/s)
11:00 PM-12:00 AM -8°C 0 mm 1.5 m/s (3.5 m/s)

Thursday v.47 (20/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -9°C 0 mm 1.7 m/s (4.0 m/s) NNE
1:00 AM-2:00 AM -9°C 0 mm 1.6 m/s (4.0 m/s) NNE
2:00 AM-3:00 AM -9°C 0 mm 1.7 m/s (4.1 m/s) NNE
3:00 AM-4:00 AM -10°C 0 mm 1.5 m/s (4.1 m/s) NNE
4:00 AM-5:00 AM -10°C 0 mm 1.7 m/s (4.2 m/s) NNE
5:00 AM-6:00 AM -10°C 0 mm 1.8 m/s (4.4 m/s) NNE
6:00 AM-7:00 AM -10°C 0 mm 2.0 m/s (4.9 m/s) NNE
7:00 AM-8:00 AM -10°C 0 mm 2.0 m/s (5.1 m/s) NNE
8:00 AM-9:00 AM -10°C 0 mm 2.1 m/s (5.0 m/s) NNE
9:00 AM-10:00 AM -10°C 0 mm 2.0 m/s (5.0 m/s) NNE
10:00 AM-11:00 AM -10°C 0 mm 2.1 m/s (5.1 m/s) NNE
11:00 AM-12:00 PM -8°C 0 mm 2.3 m/s (5.7 m/s)
12:00 PM-1:00 PM -7°C 0 mm 2.4 m/s (6.4 m/s)
1:00 PM-2:00 PM -6°C 0 mm 2.0 m/s (6.1 m/s)
2:00 PM-3:00 PM -6°C 0 mm 1.8 m/s (5.2 m/s)
3:00 PM-4:00 PM -7°C 0 mm 1.5 m/s (4.5 m/s)
4:00 PM-5:00 PM -8°C 0 mm 1.5 m/s (3.7 m/s) NNE
5:00 PM-6:00 PM -8°C 0 mm 1.5 m/s (3.7 m/s) NE
6:00 PM-7:00 PM -8°C 0 mm 1.1 m/s (3.6 m/s) NE
7:00 PM-8:00 PM -9°C 0 mm 1.0 m/s (2.6 m/s) NE
8:00 PM-9:00 PM -9°C 0 mm 1.4 m/s (3.2 m/s) NE
9:00 PM-10:00 PM -8°C 0 mm 1.4 m/s (3.4 m/s) NE
10:00 PM-11:00 PM -8°C 0 mm 1.3 m/s (3.3 m/s) NE
11:00 PM-12:00 AM -8°C 0 mm 1.2 m/s (3.2 m/s) NE

Friday v.47 (21/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -8°C 0 mm 1.3 m/s (3.3 m/s) NE
1:00 AM-2:00 AM -8°C 0 mm 0.6 m/s (3.0 m/s) ESE
7:00 AM-8:00 AM -10°C 0 mm 2.3 m/s WNW
1:00 PM-2:00 PM -6°C 0 mm 1.7 m/s W
7:00 PM-8:00 PM -9°C 0 mm 2.6 m/s WSW

Saturday v.47 (22/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -9°C 0 mm 2.7 m/s WSW
7:00 AM-8:00 AM -9°C 0 mm 2.6 m/s WSW
1:00 PM-2:00 PM -5°C 0 mm 2.3 m/s WSW
7:00 PM-8:00 PM -4°C 0 mm 2.6 m/s WSW

Sunday v.48 (23/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -5°C 0 mm 2.3 m/s WSW
7:00 AM-8:00 AM -5°C 0 mm 2.3 m/s SSW
1:00 PM-2:00 PM -2°C 0 mm 2.2 m/s WSW
7:00 PM-8:00 PM -3°C 0 mm 1.7 m/s SSW

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.