Weather forecast

Friday v.47 (21/11 2025)

Tid   Temp. Nederbörd Vind (byar)
10:00 PM-11:00 PM -10°C 0 mm 1.8 m/s (4.1 m/s) SSE
11:00 PM-12:00 AM -10°C 0 mm 2.0 m/s (4.5 m/s) SSE

Saturday v.47 (22/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -11°C 0 mm 1.7 m/s (4.5 m/s) SSE
1:00 AM-2:00 AM -11°C 0 mm 1.5 m/s (3.9 m/s) SSE
2:00 AM-3:00 AM -10°C 0 mm 1.3 m/s (3.3 m/s) SSE
3:00 AM-4:00 AM -9°C 0 mm 1.0 m/s (2.9 m/s) SE
4:00 AM-5:00 AM -8°C 0 mm 1.0 m/s (2.6 m/s) SE
5:00 AM-6:00 AM -7°C 0 mm 2.0 m/s (4.8 m/s) SSW
6:00 AM-7:00 AM -5°C 0 mm 3.3 m/s (8.1 m/s) SSW
7:00 AM-8:00 AM -4°C 0 mm 3.7 m/s (9.0 m/s) SSW
8:00 AM-9:00 AM -3°C 0.2 mm 3.4 m/s (9.0 m/s) SSW
9:00 AM-10:00 AM -2°C 0 mm 3.9 m/s (9.2 m/s) SW
10:00 AM-11:00 AM -2°C 0 mm 4.6 m/s (10.9 m/s) SW
11:00 AM-12:00 PM -1°C 0 mm 5.5 m/s (13.0 m/s) SW
12:00 PM-1:00 PM -1°C 0 mm 5.3 m/s (13.0 m/s) SW
1:00 PM-2:00 PM 0°C 0 mm 4.5 m/s (12.6 m/s) SW
2:00 PM-3:00 PM 0°C 0 mm 4.0 m/s (10.9 m/s) SW
3:00 PM-4:00 PM 0°C 0 mm 3.9 m/s (9.8 m/s) SW
4:00 PM-5:00 PM -1°C 0 mm 3.6 m/s (9.3 m/s) SW
5:00 PM-6:00 PM -1°C 0 mm 2.9 m/s (8.7 m/s) SW
6:00 PM-7:00 PM -1°C 0 mm 3.3 m/s (8.1 m/s) SW
7:00 PM-8:00 PM -1°C 0 mm 3.3 m/s (7.9 m/s) SW
8:00 PM-9:00 PM 0°C 0 mm 3.3 m/s (8.0 m/s) SW
9:00 PM-10:00 PM 0°C 0 mm 2.4 m/s (7.8 m/s) SW
10:00 PM-11:00 PM 0°C 0.2 mm 2.0 m/s (5.7 m/s) SSW
11:00 PM-12:00 AM 0°C 0.4 mm 1.6 m/s (4.6 m/s) SSW

Sunday v.48 (23/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 0°C 0.4 mm 1.6 m/s (4.0 m/s) S
1:00 AM-2:00 AM 0°C 0.4 mm 1.5 m/s (3.8 m/s) S
2:00 AM-3:00 AM 0°C 0.3 mm 1.7 m/s (4.0 m/s) S
3:00 AM-4:00 AM 0°C 0.3 mm 1.5 m/s (4.0 m/s) S
4:00 AM-5:00 AM 0°C 0.3 mm 1.8 m/s (4.2 m/s) S
5:00 AM-6:00 AM 0°C 0.3 mm 1.4 m/s (4.2 m/s) S
6:00 AM-7:00 AM 0°C 0.3 mm 1.4 m/s (3.6 m/s) S
7:00 AM-8:00 AM 0°C 0.2 mm 1.8 m/s (4.8 m/s) S
8:00 AM-9:00 AM 0°C 0.3 mm 1.8 m/s (4.5 m/s) S
9:00 AM-10:00 AM 0°C 0.6 mm 1.8 m/s (4.5 m/s) S
10:00 AM-11:00 AM 0°C 0.2 mm 1.2 m/s (4.4 m/s) S
11:00 AM-12:00 PM 1°C 0.2 mm 2.2 m/s (5.3 m/s) S
12:00 PM-1:00 PM 1°C 0.1 mm 3.1 m/s (7.4 m/s) SSW
1:00 PM-2:00 PM 0°C 0.1 mm 3.0 m/s (7.9 m/s) SSW
2:00 PM-3:00 PM 0°C 0.1 mm 2.5 m/s (7.2 m/s) S
3:00 PM-4:00 PM 0°C 0.1 mm 2.4 m/s (6.1 m/s) S
4:00 PM-5:00 PM 0°C 0.1 mm 2.1 m/s (5.9 m/s) S
5:00 PM-6:00 PM 0°C 0.1 mm 2.4 m/s (5.8 m/s) S
6:00 PM-7:00 PM 0°C 0.1 mm 2.1 m/s (5.9 m/s) S
7:00 PM-8:00 PM 0°C 0.1 mm 2.0 m/s (5.1 m/s) S
8:00 PM-9:00 PM 0°C 0.1 mm 2.6 m/s (6.1 m/s) S
9:00 PM-10:00 PM 0°C 0 mm 3.2 m/s (7.7 m/s) SSW
10:00 PM-11:00 PM 0°C 0.1 mm 3.5 m/s (8.5 m/s) SSW
11:00 PM-12:00 AM 0°C 0.1 mm 3.0 m/s (8.4 m/s) SSW

Monday v.48 (24/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM 0°C 0.1 mm 3.0 m/s (7.3 m/s) SSW
1:00 AM-2:00 AM 0°C 0 mm 2.6 m/s (7.1 m/s) SSW
7:00 AM-8:00 AM -2°C 0 mm 1.1 m/s SSW
1:00 PM-2:00 PM -2°C 0 mm 0.4 m/s WSW
7:00 PM-8:00 PM -4°C 0 mm 0.7 m/s NE

Tuesday v.48 (25/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -4°C 0 mm 1.0 m/s NNE
7:00 AM-8:00 AM -5°C 0 mm 1.3 m/s NNE
1:00 PM-2:00 PM -4°C 0 mm 1.0 m/s NNE
7:00 PM-8:00 PM -7°C 0 mm 1.0 m/s WNW

Wednesday v.48 (26/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -11°C 0 mm 1.3 m/s W
7:00 AM-8:00 AM -14°C 0 mm 1.5 m/s W
1:00 PM-2:00 PM -9°C 0 mm 1.8 m/s W
7:00 PM-8:00 PM -9°C 0 mm 2.7 m/s WSW

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.