Weather forecast

Friday v.46 (14/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 PM-2:00 PM -1°C 0 mm 2.4 m/s (7.1 m/s) WNW
2:00 PM-3:00 PM -1°C 0 mm 2.9 m/s (7.4 m/s) NW
3:00 PM-4:00 PM -1°C 0 mm 3.2 m/s (8.5 m/s) NW
4:00 PM-5:00 PM -1°C 0 mm 3.4 m/s (8.6 m/s) NNW
5:00 PM-6:00 PM -3°C 0 mm 1.0 m/s (8.3 m/s) WSW
6:00 PM-7:00 PM -3°C 0 mm 2.7 m/s (6.6 m/s) NNW
7:00 PM-8:00 PM -3°C 0 mm 3.8 m/s (9.2 m/s) NNW
8:00 PM-9:00 PM -3°C 0 mm 3.2 m/s (9.3 m/s) NNW
9:00 PM-10:00 PM -4°C 0 mm 2.9 m/s (7.9 m/s) NNW
10:00 PM-11:00 PM -4°C 0 mm 2.9 m/s (7.5 m/s) NNW
11:00 PM-12:00 AM -4°C 0 mm 2.3 m/s (7.0 m/s) NNW

Saturday v.46 (15/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -5°C 0 mm 2.3 m/s (6.0 m/s) NNW
1:00 AM-2:00 AM -5°C 0 mm 1.0 m/s (5.6 m/s) SSW
2:00 AM-3:00 AM -6°C 0 mm 1.4 m/s (3.3 m/s) SSW
3:00 AM-4:00 AM -6°C 0 mm 1.5 m/s (4.1 m/s) WSW
4:00 AM-5:00 AM -5°C 0 mm 1.1 m/s (3.8 m/s) WSW
5:00 AM-6:00 AM -5°C 0 mm 1.5 m/s (3.9 m/s) W
6:00 AM-7:00 AM -4°C 0 mm 2.5 m/s (6.1 m/s) W
7:00 AM-8:00 AM -4°C 0 mm 2.3 m/s (6.1 m/s) WSW
8:00 AM-9:00 AM -3°C 0 mm 2.2 m/s (5.8 m/s) SW
9:00 AM-10:00 AM -3°C 0 mm 2.2 m/s (5.4 m/s) SW
10:00 AM-11:00 AM -2°C 0 mm 2.5 m/s (6.2 m/s) SW
11:00 AM-12:00 PM -1°C 0 mm 3.0 m/s (7.4 m/s) WSW
12:00 PM-1:00 PM 0°C 0 mm 3.1 m/s (8.0 m/s) WSW
1:00 PM-2:00 PM 0°C 0 mm 3.0 m/s (7.5 m/s) WSW
2:00 PM-3:00 PM 0°C 0 mm 3.1 m/s (7.5 m/s) WSW
3:00 PM-4:00 PM 0°C 0 mm 3.0 m/s (7.5 m/s) SW
4:00 PM-5:00 PM 0°C 0 mm 3.4 m/s (8.2 m/s) SW
5:00 PM-6:00 PM -1°C 0 mm 3.1 m/s (8.5 m/s) SW
6:00 PM-7:00 PM -2°C 0 mm 2.7 m/s (7.4 m/s) SW
7:00 PM-8:00 PM -3°C 0 mm 2.7 m/s (6.4 m/s) SW
8:00 PM-9:00 PM -3°C 0 mm 2.9 m/s (6.7 m/s) SW
9:00 PM-10:00 PM -3°C 0 mm 2.9 m/s (7.4 m/s) SW
10:00 PM-11:00 PM -3°C 0 mm 3.4 m/s (8.5 m/s) SSW
11:00 PM-12:00 AM -3°C 0 mm 3.0 m/s (8.2 m/s) SSW

Sunday v.47 (16/11 2025)

Tid   Temp. Nederbörd Vind (byar)
12:00 AM-1:00 AM -3°C 0 mm 3.3 m/s (8.2 m/s) SW
1:00 AM-2:00 AM -3°C 0 mm 2.8 m/s (7.9 m/s) SW
2:00 AM-3:00 AM -3°C 0 mm 2.6 m/s (7.1 m/s) SW
3:00 AM-4:00 AM -4°C 0 mm 2.4 m/s (6.5 m/s) SW
4:00 AM-5:00 AM -4°C 0 mm 2.0 m/s (5.6 m/s) S
5:00 AM-6:00 AM -4°C 0 mm 1.7 m/s (4.7 m/s) S
6:00 AM-7:00 AM -5°C 0 mm 1.8 m/s (4.4 m/s) S
7:00 AM-8:00 AM -5°C 0 mm 1.7 m/s (4.4 m/s) S
8:00 AM-9:00 AM -4°C 0 mm 1.8 m/s (4.2 m/s) S
9:00 AM-10:00 AM -4°C 0 mm 1.9 m/s (4.5 m/s) S
10:00 AM-11:00 AM -2°C 0 mm 1.9 m/s (4.9 m/s) SW
11:00 AM-12:00 PM 0°C 0 mm 2.5 m/s (6.7 m/s) W
12:00 PM-1:00 PM 0°C 0 mm 2.1 m/s (6.2 m/s) W
1:00 PM-2:00 PM 0°C 0 mm 2.2 m/s (5.5 m/s) WNW
2:00 PM-3:00 PM 1°C 0 mm 2.8 m/s (6.8 m/s) WNW
3:00 PM-4:00 PM 0°C 0 mm 2.8 m/s (7.1 m/s) WNW
4:00 PM-5:00 PM -1°C 0 mm 2.9 m/s (8.6 m/s) WNW
5:00 PM-6:00 PM -2°C 0 mm 3.1 m/s (7.9 m/s) WNW
6:00 PM-7:00 PM -2°C 0 mm 2.7 m/s (7.6 m/s) NW
7:00 PM-8:00 PM -3°C 0 mm 2.6 m/s (6.8 m/s) NW

Monday v.47 (17/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -5°C 0 mm 2.6 m/s WNW
7:00 AM-8:00 AM -6°C 0 mm 2.7 m/s NNW
1:00 PM-2:00 PM -2°C 0 mm 3.4 m/s NNW
7:00 PM-8:00 PM -6°C 0 mm 2.6 m/s NNW

Tuesday v.47 (18/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -6°C 0 mm 1.9 m/s WNW
7:00 AM-8:00 AM -7°C 0 mm 1.5 m/s WNW
1:00 PM-2:00 PM -2°C 0 mm 1.1 m/s WNW
7:00 PM-8:00 PM -6°C 0 mm 0.5 m/s WNW

Wednesday v.47 (19/11 2025)

Tid   Temp. Nederbörd Vind (byar)
1:00 AM-2:00 AM -7°C 0 mm 1.1 m/s NNE
7:00 AM-8:00 AM -7°C 0 mm 1.4 m/s NNE
1:00 PM-2:00 PM -5°C 0 mm 1.7 m/s NNE

Weather forecast from Yr, delivered by the Norwegian Meteorological Institute and the NRK, mer väderinformation.